EWF American Championship History
Mr. Quick | 3-7-99 |
Tim Patterson | 5-9-99 |
Krazy K.C. | 9-12-99 |
Josh Galaxy | 2-26-00 |
Krazy K.C. | 3-24-00 |
Brian Owen | 6-25-00 |
Eddie Williams | 10-15-00 |
Johnny Dynamite | 5-26-01 |
Nomad | 9-15-01 |
Johnny Dynamite | 9-15-01 |
John Black | 1-19-02 |
Under Pressure | 6-15-02 |
Warchild | 6-21-02 |
Vizzion | 9-28-02 |
Touradj | 12-8-02 |
Krazy K.C. | 2-2-03 |
Jason King | 8-22-03 |
Ragin’ Dawg | 2-20-04 |
Big “Q” | 6-25-04 |
Johnny Starr | 10-22-04 |
The Plague | 3-25-05 |
Jason King | 6-24-05 |
Syrus | 7-22-05 |
Vizzion | 12-23-05 |
Dan Kobrick | 5-14-06 |
Human Tornado | 2-9-07 |
Karl Anderson | 4-13-07 |
Mikey Nicholls | 9-7-07 |
Hook Bomberry | 10-31-07 |
Vizzion | 5-2-08 |
Ryan Taylor | 8-23-08 |
Liger Rivera | 5-15-09 |
Extreme Loco | 1-8-10 |
Liger Rivera | 5-21-10 |
Chris Kadillak | 9-24-10 |
Terex | 1-14-11 |
“Iron Man” Mike Maze | 5-20-11 |
“Mega King” Tommy Wilson | 3-4-12 |
SoCal Crazy | 8-3-12 |
Sugar Sweet | 2-1-13 |
Raccid Najjar | 7-19-13 |
Uptown Andy Brown | 10-26-13 |
Richie Slade | 5-18-14 |
Brandon Gatson | 9-5-14 |
Richie Slade | 10-18-14 |
“Iron Man” Mike Maze (Vacated belt on 6-5-15) |
5-8-15 |
Baby Bull (Won Vacant Title in 6 Man Ladder Match) |
7-3-15 |
Anthony Idol | 9-4-15 |